Dell Premium 16 (Previously XPS 16) High Performance Laptop, 16.3″ 4K OLED Touchscreen 15th Gen (Intel Ultra 7-255H, 32GB LPDDR5X, 1TB M.2 SSD, GeForce RTX 5050, Fingerprint, Backlit KB, Win 11 Pro)
$1,853.00
10 disponibles
Descripción
| Especificaciones | |
|---|---|
| Color | Platinum |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Fingerprint Reader |
| Graphics Description | Dual (Integrated+Dedicated) |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| Video Processor | NVIDIA |
| Specific Uses For Product | High Performance Professional |
| Graphics Card Ram | 8 GB |
| Form Factor | Standard |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External displays, storage devices, docks, keyboards, mice, headphones, printers, and other accessories with USB, Thunderbolt, HDMI, or wireless connectivity options. |
| Item Dimensions L x W x Thickness | 14.15"L x 9.5"W x 0.75"Th |
| Video Output | Thunderbolt 4 |
| Operating System Family | Windows |
| Screen Size | 16.3 inches |
| Resolution | 4K |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 3840×2400 |
| Display Technology | OLED |
| Display Refresh Rate in Hertz | 120 |
| Touch Screen Type | Adaptive |
| Display Maximum Resolution | 3840×2400 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11.be |
| Total Usb Ports | 3 |
| Number of Ports | 3 |
| Processor Series | Intel Core Ultra 9 285H |
| Processor Speed | 2.5 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 9 285H |
| CPU Model Generation | 15th |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU L3 Cache | 24 MB |
| CPU Codename | core_i7 |
| Brand | Dell |
| Model Name | Premium |
| Model Year | 2025 |
| Model Number | B0G4BBY58X |
| Built-In Media | Graphics |
| Manufacturer | Dell |
| UPC | 199393258256 |
| Number of Items | 1 |
| Model Series | Premium 16 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | sdram |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR5 RAM |
| RAM Size | 32 GB |
| Memory Storage Capacity | 1 TB |
| Compatible Flash Memory Type | SD |
| Human-Interface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit Standard |
| Item Weight | 3.85 lbs |



