HP – Envy 2-in-1 16″ 2K (1920 x 1200) Touch-Screen Laptop – Intel Core AMD R7 8840HS-16GB Memory – 1TB SSD – Copilot – Thunderbolt 4-5MP IR Cameraw – w/Stylus
$2,163.00
1 disponibles
Descripción
Procesador: Intel® Core? Ultra 7 356H
Gráficos: NVIDIA® GeForce RTX 5060 8GB
RAM: 16GB
Almacenamiento: 512GB SSD
Pantalla: 16″ ? 1920 × 1200
Frecuencia: 165Hz
Sistema operativo: Windows 11
Teclado: Backlit Keyboard
Color: Shadow Black
| Especificaciones | |
|---|---|
| Color | Gray |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | INTEL |
| Hard Disk Description | SSD |
| Item Weight | 4.20 lbs |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia, Gaming, Business |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Camera Description | 5MP IR camera; Resolution: 5 megapixels; Type: Infrared; Additional features: Face recognition, Low-light performance |
| Biometric Security Feature | Face Recognition |
| Graphics Ram Type | VRAM |
| Compatible Devices | External displays (up to 2), External keyboard (Bluetooth), External storage devices (USB-C/Thunderbolt), External mice (Bluetooth), HP Stylus |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.04"L x 9.68"W x 0.72"Th |
| Chipset Type | AMD chipset (compatible with AMD Ryzen 7 8840HS) |
| Optical Storage Device | no |
| Power Device | Rechargeable Lithium-Polymer Battery & 65 Watt Power Adapter |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 16 inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 |
| Display Technology | LED |
| Maximum Display Brightness | 300 nit |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | capacitive |
| Display Maximum Resolution | 1920 x 1200 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 5.8 GHz Radio Frequency |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | 1000 Mbps |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
| Processor Series | Core i7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7 155U |
| CPU Model Generation | AMD Ryzen 7 8840HS |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU Codename | Renoir |
| Brand | HP |
| Model Name | HP Envy |
| Model Year | 2024 |
| Model Number | 16-ENVY |
| Built-In Media | Webcam |
| Manufacturer | HP |
| Series Number | 16 |
| Unit Count | 1 Count |
| UPC | 198122525478 |
| Number of Items | 1 |
| Model Series | Envy |
| Number of Packs | 1 |
| Warranty Description | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5 |
| Memory Clock Speed | 6400 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| RAM Size | 16 |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 1 |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 65 watt-hours |
| Total Usb Ports | 2 |
| Hardware Interface | Bluetooth, USB, USB Type C |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Total PCIe Ports | 2 |
| Audio Output Type | internal |
| Speaker Description | Dual speakers with pitch perfect audio |
| Microphone Form Factor | boundary |
| Audio features | High-quality dual speakers and webcam audio support |



