HEADSET JBL TUNE 780NC INALAMBRICO BLUETOOTH JBLT780NCWHTAM BLANCO
$71.00
10 disponibles
Descripción
– Conectividad: Bluetooth, inalámbrico, conexión multipunto y cable desmontable
– Sonido: JBL Pure Bass, Spatial Sound, respuesta de frecuencia dinámica 10 Hz – 20 kHz inalámbrico y 10 Hz – 40 kHz cableado
– Micrófono: 5 micrófonos integrados, Voice Aware, TalkThru, sonido ambiente y cancelación adaptativa de ruido
– Autonomía: Hasta 76 horas con ANC desactivado, hasta 50 horas con ANC activado y hasta 45 horas de conversación
– Comodidad: Over-ear, plegable
– Controles: No indicado
– Compatibilidad: Dispositivos compatibles con Bluetooth
| Especificaciones | |
|---|---|
| Brand Name | JBL |
| Model Number | JBLT780NCBLKAM |
| Model Name | Tune 780NC |
| Built-In Media | 1 x JBL Tune 780NC headphones, 1x USB Type-C to analog 3.5mm cable |
| Age Range Description | Adult |
| Warranty Description | 1 year manufacturer |
| Number of Items | 1 |
| Item Highlight | Hi-Res JBL Pure Bass Sound plus Spatial Sound, Adaptive Noise Cancelling, & Up to 76 hours (or up to 50 with ANC on) |
| UPC | 050036416801 |
| Number of Packs | 1 |
| Manufacturer | JBL |
| Mfr Part Number | JBLT780NCBLKAM |
| Color | Black |
| Control Method | App |
| Impedance | 32 ohm |
| Noise Control | Adaptive Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 millimeters |
| Noise Control Features | Adaptive Noise Cancelling with Smart Ambient, Noise Cancellation |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Multipoint Pairing, Noise Cancellation |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 6 |
| Hardware Interface | USB Type C |
| Input-Device Interface | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | over-ear |
| Item Weight | 0.75 lbs |
| Unit Count | 1 Count |


