ASUS 2023 Vivobook Go 15 Laptop, 15.6″ FHD Display, AMD Ryzen 5 7520U Processor, 8GB RAM, 512GB SSD, Windows 11 Home, Mixed Black, E1504FA-AS52
$751.00
40 disponibles
Descripción
– Pantalla: 15.6 pulgadas Full HD (1920×1080), no táctil.
– Procesador: Intel Core 5 320, 6 nucleos, 6 hilos. Frecuencia base 1.5 GHz, frecuencia turbo hasta 4.6 GHz.
– RAM: 8GB DDR5 SO-DIMM, ampliable hasta 32GB segun ASUS para F1504MA. Velocidad y cantidad de modulos instalados no confirmadas.
– Almacenamiento: 256GB SSD M.2 PCIe NVMe.
– Sistema Operativo: Windows 11 Home.
– Bateria: 3 celdas, 42Wh. Autonomia no confirmada.
– Conectividad: Wi-Fi 6, Bluetooth 5.3. Camara HD 720p con cubierta de privacidad.
– Diseno: Peso aproximado 1.70kg, grosor 1.79cm.
– Graficos: Intel Graphics integrados, memoria compartida, sin VRAM dedicada.
– Idioma: Ingles.
– Puertos: 2 USB-A 3.2 Gen 1, 1 USB-A 2.0, 1 USB-C 3.2 Gen 1 de 5Gbps, HDMI 1.4, audio combinado de 3.5mm y alimentacion.
– Teclado: Con teclado numerico. Retroiluminado segun el vendedor de la configuracion SS51.
| Especificaciones | |
|---|---|
| Color | Mixed Black |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Ergonomic Keyboard, Fast Charging, HDMI Port, Military-Grade Durability, Webcam |
| Graphics Description | Integrated |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.60 lbs |
| Video Processor | AMD |
| Specific Uses For Product | Business, Personal |
| Graphics Card Ram | 6 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Laptop |
| Hard Disk Interface | PCIE x 8 |
| Voltage | 19 volts |
| Camera Description | Front |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, speakers |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.9"L x 0.7"W x 9.15"Th |
| Chipset Type | AMD |
| Hard Disk Rotational Speed | 7200 rpm |
| Optical Storage Device | No Drive |
| Power Device | LI |
| Video Output | HDMI |
| Operating System Family | Windows |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR5 |
| Memory Clock Speed | 2400 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 2400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 6 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 512 GB |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 42 watt-hours |
| Charging Time | 30 minutes |
| Human-Interface Input | Microphone |
| Keyboard Description | Ergonomic |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | App |
| Processor Series | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 5 7520U Mobile |
| CPU Model Generation | 5th Gen |
| CPU Model Speed Maximum | 3700 MHz |
| Brand | ASUS |
| Model Name | Vivobook Go 15 |
| Model Year | 2023 |
| Model Number | E1504FA-AS52 |
| Built-In Media | E1504FA-AS52, Powercord & adapter, User Manual |
| Manufacturer | Asus |
| Unit Count | 1 Count |
| UPC | 197105121362 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/B2B hotline |
| Mfr Part Number | E1504FA-AS52 |
| Screen Size | 15.6 inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 pixels |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Maximum Resolution | 1920×1080 pixels |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, Bluetooth |
| Total Usb Ports | 1 |
| Hardware Interface | HDMI, USB, USB 2.0, USB 3.0, USB Type C |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones, Speakers |
| Microphone Form Factor | Built-in |
| Audio features | Built-in speakers and headphones support |



