Lenovo Flex Business 2.5K 16″ 2-in-1 Laptop, Touchscreen Display, Intel Core i7-1255U Processor, 16GB RAM, 512GB SSD, Backlit KB, FP Reader, SD Card Reader, Wi-Fi 6, Windows 11 Pro, Grey
$6,009.00
1 disponibles
Descripción
– Pantalla: 16″ WQXGA 2560×1600 OLED, 240Hz, HDR 1000, 500 nits, no táctil.
– Procesador: Intel Core Ultra 9 275HX, 24 núcleos, 24 hilos, hasta 5.5GHz.
– RAM: 32GB DDR5-6400.
– Almacenamiento: 2TB SSD M.2 PCIe 4.0 NVMe, 2x1TB.
– Sistema Operativo: Windows 11 Home.
– Batería: 99.9Wh.
– Conectividad: Wi-Fi 7, Bluetooth 5.4, Ethernet 2.5GbE.
– Diseno: Laptop gaming, 2.71 kg, color Eclipse Black.
– Gráficos: NVIDIA GeForce RTX 5090 Laptop GPU, 24GB GDDR7, 175W TGP.
– Idioma: Inglés.
– Puertos: 1x Thunderbolt 4 USB-C, 1x USB-C, 3x USB-A, 1x HDMI 2.1, 1x RJ-45, 1x jack 3.5 mm.
– Teclado: Inglés, retroiluminado RGB por tecla.
| Especificaciones | |
|---|---|
| Color | Gray |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 4.60 lbs |
| Video Processor | Intel |
| Automatic Backup Software Included | Webcam |
| Form Factor | Laptop |
| Hard Disk Interface | PCIE x 4 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, SD card, Wi-Fi, and Bluetooth connections. |
| Item Dimensions L x W x Thickness | 14.08"L x 9.99"W x 0.74"Th |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 16 inches |
| Resolution | 2560×1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 2560×1600 |
| Display Technology | IPS |
| Display Refresh Rate in Hertz | 60 |
| Display Maximum Resolution | 2560 x 1600 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Lithium-Battery Energy Content | 41 watt-hours |
| Total Usb Ports | 3 |
| Number of Ports | 6 |
| Audio Output Type | Headphones, Speakers |
| Processor Series | Core i7 Family |
| Processor Speed | 1.2 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 1255U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.7 GHz |
| Brand | Lenovo |
| Model Name | IdeaPad Flex 5 16ALC7 |
| Model Year | 2023 |
| Model Number | IdeaPad Flex 5 16ALC7 |
| Built-In Media | KKE Mousepad |
| Manufacturer | Lenovo Group, Ltd. |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Model Series | Flex Business |
| Number of Packs | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Compatible Flash Memory Type | SD |
| Human-Interface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| Control Method | Touch |



