LAPTOP LENOVO IDEAPAD SLIM 3 15AHP10 INGLES 15.3 PULG AMD RYZEN 7 8840HS 16GB RAM DDR5 512GB SSD AMD RADEON 780M WIN 11 HOME 83KA000QUS GRIS
$938.00
1 disponibles
Descripción
– Pantalla: 15.3″ WUXGA, 1920 x 1200, IPS, táctil, 60Hz, 300 nits
– Procesador: AMD Ryzen 7 8840HS, 8 núcleos, 16 hilos, hasta 5.1GHz
– RAM: 16GB DDR5 a 5600 MT/s, 8GB soldados y 8GB SO-DIMM
– Almacenamiento: 512GB SSD M.2 PCIe 4.0 NVMe
– Sistema Operativo: Windows 11 Home
– Batería: 60Wh, carga rápida; autonomía variable según uso
– Conectividad: Wi-Fi 6, Bluetooth 5.3
– Diseño: Luna Grey, peso desde 1.63 kg, grosor de 1.69 a 1.79 cm
– Gráficos: AMD Radeon 780M integrados, memoria compartida
– Idioma: Inglés
– Puertos: 2 USB-A 3.2 Gen 1, 1 USB-C 3.2 Gen 1 con Power Delivery y DisplayPort 1.2, HDMI 1.4, lector SD, audio combinado de 3.5 mm, alimentación
– Teclado: Retroiluminado, sin RGB, con teclado numérico
| Especificaciones | |
|---|---|
| Brand | Lenovo |
| Model Name | Tab K11 |
| Generation | Android 13 |
| Model Year | 2024 |
| Age Range Description | Adult |
| Included Components | Information Not Available |
| Warranty Description | 1 year Manufacturer |
| Model Number | TB330FU |
| Specific Uses For Product | Student |
| UPC | 197532686472 |
| Number of Items | 1 |
| Style Name | Music |
| Manufacturer | Lenovo Group Limited |
| Configuration | 4GB RAM, 64GB Storage, MediaTek Helio G88 Processor, Android 13, 11-inch LCD Display |
| Size | 0.3" x 10" x 6.5" |
| Mfr Part Number | ZADC0002US |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 3000 milliampere_hour |
| Hardware Interface | Bluetooth, TransFlash, USB Type C, Unknown |
| Wireless Technology | Bluetooth, Wi-Fi |
| Cellular Technology | 4G |
| Total Usb Ports | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac |
| Video Capture Resolution | HD 720p |
| Camera Description | Front Camera, Rear Camera |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Photo Sensor Resolution | 8 mp |
| Operating System | Android, Android 13 |
| Color | Luna Gray |
| Video Processor | MediaTek |
| Item Weight | 1.10 lbs |
| Item Dimensions L x W x Thickness | 6.5"L x 10"W x 0.3"Th |
| Graphics Coprocessor | Mali-G52 MC2 |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Keyboard |
| Warranty Type | Manufacturer |
| Operating System Family | Android |
| Software Update Supported to Date | unknown |
| Screen Size | 11 inches |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 4 GB |
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Compatible Flash Memory Type | microSD |
| RAM Size | 4 GB |
| Processor Speed | 2 GHz |
| Processor Description | MediaTek MT6769H Helio G88 (12 nm) |
| Processor Brand | MediaTek |
| CPU Model Number | MT6769H Helio G88 (12 nm) |
| Other Special Features of the Product | Anti-fingerprint, Dustproof, GLONASS, Galileo, Low Blue Light, Media Card Reader, Pogo Pin, Slate, Volume Control Button, Water Resistant |
| Sensor Type | Accelerometer |
| GPS Geotagging Functionality | GPS-Enabled |



