LAPTOP LENOVO IDEAPAD SLIM 3I 15IAN8 INGLES 15.6 PULG INTEL CORE I3 N305 8GB RAM DDR5 128GB UFS INTEL UHD GRAPHICS WIN 11 HOME MODO S 82XB00C2US GRIS
$493.00
50 disponibles
Descripción
– Pantalla: 15.6 pulgadas Full HD 1920×1080 TN, antirreflejo.
– Procesador: Intel Core i3-N305, 8 nucleos y 8 hilos. Turbo 3.8 GHz.
– RAM: 8GB LPDDR5 4800 MHz integrada. No ampliable, sin ranuras SODIMM.
– Almacenamiento: 128GB UFS 3.1 integrada.
– Sistema Operativo: Windows 11 Home en modo S.
– Bateria: 47 Wh. Hasta 8 horas, segun uso.
– Conectividad: WiFi 6 y Bluetooth 5.2.
– Diseno: Peso desde 1.55 kg grosor 1.79 cm.
– Graficos: Intel UHD Graphics.
– Idioma: Ingles.
– Puertos: 2 USB-A 3.2 Gen 1, 1 USB-C 3.2 Gen 1 Power Delivery Video, 1 HDMI 1.4, 1 lector SD, 1 audio 3.5 mm, 1 entrada de alimentacion.
– Teclado: Ingles, teclado numerico, sin retroiluminacion.
| Especificaciones | |
|---|---|
| Color | Information Not Available |
| Hard-Drive Size | 32 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Support Stylus |
| Graphics Description | UHD Graphics |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | HDD |
| Item Weight | 4.20 lbs |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Automatic Backup Software Included | Chrome OS |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Camera Description | Front, Rear |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, USB devices, external keyboards, mice, storage devices, wireless accessories |
| Warranty Type | Manufacturer |
| Item Dimensions L x W x Thickness | 8.2"L x 11.3"W x 0.74"Th |
| Chipset Type | Intel |
| Optical Storage Device | No Information Available |
| Power Device | [INTERNAL BATTERY] |
| Video Output | HDMI |
| Operating System Family | ChromeOS |
| Number of Drivers | 1 |
| Screen Size | 12.2 inches |
| Resolution | 1920×1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 pixels |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 300 nit |
| Color Gamut | 50 |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | capacitive |
| Screen Finish | smooth, glossy |
| Display Maximum Resolution | 1920×1200 pixels |
| Battery Cell Type | Lithium Polymer |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 4000 milliampere_hour |
| Total Usb Ports | 3 |
| Hardware Interface | Bluetooth, HDMI, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Speakers |
| Speaker Description | Standard product speakers |
| Microphone Form Factor | [BOUNDARY MICROPHONE] |
| Audio features | Speakers are included |
| Processor Series | Unknown |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | N100 |
| CPU Model Generation | 8th |
| CPU Model Speed Maximum | 2.8 GHz |
| CPU Codename | N-series |
| Brand | Lenovo |
| Model Name | 500e Yoga Chromebook Gen 4 |
| Model Year | 2023 |
| Model Number | 82W4000AUS |
| Built-In Media | 500e Yoga Chromebook Gen 4 82W4000AUS, AC Adapter, Lenovo Integrated Pen |
| Manufacturer | Lenovo |
| Unit Count | 1 Count |
| UPC | 196804128177 |
| Number of Items | 1 |
| Model Series | 500e Yoga |
| Number of Packs | 1 |
| Warranty Description | 1 year Manufacturer |
| Mfr Part Number | 82W4000AUS |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 4 GB |
| Memory Storage Capacity | 32 GB |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac |
| Cellular Technology | 4G |
| Bluetooth Version | 5 |
| Wi-Fi Generation | Wi-Fi 6 |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | [YES] |



