Dell Premium 16 (XPS 16 2025) Intel Core Ultra 9 285H (16-Core) 1TB SSD 32GB RAM NVIDIA RTX 5060 8GB 16.3″ 4K OLED Touch 120Hz Windows 11 PRO Laptop
$1,029.00
3 disponibles
Descripción
– Pantalla: 13.4 pulgadas, resolución 2560 x 1600, LED, táctil, 120 Hz, 500 nits, antirreflejo
– Procesador: Intel Core 5 320, 6 núcleos, 6 hilos, frecuencia base 1.4 GHz, frecuencia turbo hasta 4.6 GHz
– RAM: 8GB LPDDR5X, 7467 MHz, memoria integrada, no ampliable
– Almacenamiento: 512GB SSD, formato M.2, interfaz PCIe
– Sistema Operativo: Windows 11 Home 64-bit
– Batería: 3 celdas, 52 Wh, polímero de ion de litio, autonomía depende del uso
– Conectividad: Wi-Fi 7 (802.11be), Bluetooth, sin Ethernet
– Diseno: Azul Sky, 1.00 kg, grosor 1.27 cm
– Gráficos: Intel Graphics integrados, usan memoria compartida, sin VRAM dedicada
– Idioma: Ingles
– Puertos: 2x USB-C
– Teclado: Ingles, sin teclado numérico, retroiluminado, RGB no
| Especificaciones | |
|---|---|
| Color | Silver |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Ambient Light Sensor, Backlit Keyboard, Express Sign-In, Fingerprint Reader, Windows Hello |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Gaming |
| Graphics Card Ram | 8 GB |
| Form Factor | Laptop |
| Graphics Ram Type | DIMM |
| Compatible Devices | External displays, docks, storage devices, keyboards, mice, headphones, printers |
| Item Dimensions L x W x Thickness | 14.1"L x 0.75"W x 9.4"Th |
| Optical Storage Device | NO |
| Video Output | DisplayPort 2.1 |
| Operating System Family | Windows |
| Screen Size | 16.3 inches |
| Resolution | 3840×2400 |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 3840×2160 |
| Display Technology | OLED |
| Display Refresh Rate in Hertz | 120 |
| Touch Screen Type | OLED Touch |
| Display Maximum Resolution | 3840 x 2160 |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, Thunderbolt 4 |
| Wireless Compability | 802.11ax |
| Wi-Fi Generation | Wi-Fi 7 |
| Total Usb Ports | 3 |
| Number of Ports | 4 |
| Processor Series | Intel Core Ultra 9 |
| Processor Speed | 5.4 |
| Processor Count | 16 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 9 285H |
| CPU Model Generation | Series 2 |
| CPU Model Speed Maximum | 5.4 GHz |
| Brand | Dell |
| Model Name | Dell Premium 16 (XPS 16 2025) |
| Model Year | 2025 |
| Model Number | Premium 16 |
| Built-In Media | AC Adapter |
| Manufacturer | Dell |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Model Series | Premium 16 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00810164572448 |
| Warranty Description | 1 YEAR DELL |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR5 RAM |
| RAM Size | 32 GB |
| Memory Storage Capacity | 1 TB |
| Compatible Flash Memory Type | microSD |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Platinum Backlit English Keyboard with Fingerprint Reader |
| Item Weight | 3.85 lbs |



